Kindergarten programming and registration information
Ocean Crest Elementary
Address | 1040 Allegheny Ave SW Bandon, OR 97411 |
Website | https://bandon.k12.or.us/ocean-crest-elementary-school/ |
Registration Date | May 6th, 4 – 6 pm |
Contact Information | Phone: (541) 347-4416 |
Kalimiopsis Elementary
Address | 629 Easy Street Brookings, OR 97415 |
Website | https://www.brookings.k12.or.us/apps/ pages/register |
Registration Date | May 6th, 4 – 6 pm |
Contact Information | Phone: (541) 469-7443 Email: info@brookings.k12.or.us |
Coos Bay
Unsure of which school zone you live in? Check the map.
Eastside Elementary
Address | 370 2nd Ave Coos Bay, OR 97420 |
Website | https://eastside.cbd9.net/ |
Registration Date | May 1st, 4 – 6 pm |
Contact Information | Phone: (541) 267-1340 |
Madison Elementary
Address | 400 Madison St Coos Bay, OR 97420 |
Website | madison.cbd9.net |
Registration Date | May 1st, 4 – 6 pm |
Contact Information | Phone: (541) 347-4416 |
Lincoln School of Early Learning
Address | 1366 N Gould St, Coquille OR 97423 |
Website | https://lsel.coquille.k12.or.us/ |
Registration Date | April 10th, 5 – 6:30 pm |
Contact Information | Phone: (541) 824-6915 Email: tjones@coquille.k12.or.us |
Riley Creek Elementary
Address | 94350 6th St, Gold Beach OR 97444 |
Website | https://www.ccsd.k12.or.us/District/2860-Registration.html |
Registration Date | May 2nd |
Contact Information | Phone: (541) 247-2003 |
Myrtle Crest Elementary
Address | 903 Myrtle Crest Lane, Myrtle Point OR 97458 |
Website | https://www.mpsd.k12.or.us/ |
Registration Date | To be determined |
Contact Information | Phone: (541) 572-1230 |
North Bend
Unsure of which school zone you live in? Check the map.
Hillcrest Elementary
Address | 1100 Maine Street North Bend OR 97459 |
Website | https://www.hillcrest.nbend.k12.or.us/ |
Registration Date | April 1st & 7th |
Contact Information | Phone: (541) 756-8348 Email: info@nbend.k12.or.us |
North Bay Elementary
Address | 93670 Viking Lane North Bend OR 97459 |
Website | https://www.northbay.nbend.k12.or.us/ |
Registration Date | April 1st &7th |
Contact Information | Phone: (541) 756-8351 Email: info@nbend.k12.or.us |
Driftwood Elementary
Address | 1202 Oregon St, Port Orford 97465 |
Website | https://www.2cj.com/ |
Registration Date | May 8th, 5:30 – 7 pm |
Contact Information | (541) 332-2712 |
Powers
Address | 400 Fir Street Powers, OR 97466 |
Website | https://www.powersschools.com/ |
Registration Date | To be determined |
Contact Information | (541) 439-2291 |
Highland Elementary
Address | 2605 Longwood Ave Reedsport OR 97467 |
Website | https://www.reedsport.k12.or.us/hes/ |
Registration Date | May 1st, 5 – 6 pm |
Contact Information | (541) 271-3616 |
Frequently Asked Questions
What do I need to register my child?
To register your child for kindergarten in Oregon, you will need:
- Proof of age
- Immunization records
- Proof of address (like a utility bill, rental agreement or mortgage statement).
How do I find my school district?
Where can I learn more about Kindergarten requirements in Oregon?
I have a child under 5 years old, what education options are available for them?